We are currently recruiting proofreaders to help review translations.
| Strings Words Characters | |||
|---|---|---|---|
| 418 3,528 21,591 |
|
All strings | Browse Translate Zen |
| 15 23 172 |
|
Read-only strings | Browse Translate Zen |
| 71 998 6,112 |
|
Approved strings | Browse Translate Zen |
| 410 3,528 21,591 |
|
Translated strings | Browse Translate Zen |
| 324 2,507 15,307 |
|
Strings waiting for review | Browse Translate Zen |
| 8 0 0 |
|
Unfinished strings | Browse Translate Zen |
| 8 0 0 |
|
Untranslated strings | Browse Translate Zen |
| 176 2,012 12,261 |
|
Strings with any failing checks | Browse Translate Zen |
| 2 3 14 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 7 47 298 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 63 643 3,994 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 129 1,598 9,703 |
|
Failing check: Long untranslated | Browse Translate Zen |
| 6 19 111 |
|
Strings with comments | Browse Translate Zen |
| 6 10 59 |
|
Labeled: button | Browse Translate Zen |
| 412 3,518 21,532 |
|
Strings without a label | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| User Support & Assistance Website | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Website | 32% | 96% | 7 | 0 | 0 | 7 | 112 | 0 | 3 | |
| Base Module | 0% | 99% | 1 | 0 | 0 | 1 | 60 | 0 | 3 | |
| Definitions | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| General | 33% | 100% | 0 | 0 | 0 | 0 | 106 | 0 | 3 | |
| General | 0% | 99% | 1 | 0 | 0 | 1 | 55 | 0 | 2 | |
| SEO | 25% | 70% | 7 | 0 | 0 | 7 | 6 | 0 | 0 | |
| Components | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| developer.warsaw.gg | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Game Terminology | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| General | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Glossary Web | 41% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | warsaw.gg | |
|---|---|---|
| Project maintainers1 |
|
|
| Project reviewers5 |
|
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 418 | 3,528 | 21,591 | |||
| Approved | 16% | 71 | 28% | 998 | 28% | 6,112 |
| Waiting for review | 77% | 324 | 71% | 2,507 | 71% | 15,307 |
| Translated | 98% | 410 | 100% | 3,528 | 100% | 21,591 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 15 | 1% | 23 | 1% | 172 |
| Failing checks | 42% | 176 | 57% | 2,012 | 56% | 12,261 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 8 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
File “
src/locales/en/dragon.json” was added.
2 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
locales/en/loc.general.json” file was changed. a month ago