We are currently recruiting proofreaders to help review translations.
| Strings Words Characters | |||
|---|---|---|---|
| 30 75 457 |
|
All strings | Browse Translate Zen |
| 28 47 273 |
|
Translated strings | Browse Translate Zen |
| 28 47 273 |
|
Strings waiting for review | Browse Translate Zen |
| 2 28 184 |
|
Unfinished strings | Browse Translate Zen |
| 1 26 167 |
|
Untranslated strings | Browse Translate Zen |
| 1 2 17 |
|
Strings marked for edit | Browse Translate Zen |
Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Components | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Definitions | 71% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| developer.warsaw.gg | 0% | 22% | 7 | 38 | 239 | 7 | 0 | 0 | 0 | |
| Game Terminology | 33% | 55% | 4 | 35 | 182 | 4 | 0 | 0 | 0 | |
| General | 8% | 51% | 96 | 1,106 | 6,646 | 78 | 17 | 1 | 0 | |
| General | 66% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| General | 40% | 64% | 46 | 635 | 3,998 | 33 | 15 | 0 | 0 | |
| SEO | 47% | 95% | 1 | 7 | 60 | 1 | 3 | 0 | 0 | |
Summary
| Project website | warsaw.gg | |
|---|---|---|
| Project maintainers1 |
|
|
| Project reviewers5 |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
*.tbx
|
|
| Translation file |
Download
fr.tbx
|
|
| Last change | Sept. 13, 2025, 3:13 p.m. | |
| Last change made by | Firjen | |
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30 | 75 | 457 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 28 | 62% | 47 | 59% | 273 |
| Translated | 93% | 28 | 62% | 47 | 59% | 273 |
| Needs editing | 3% | 1 | 2% | 2 | 3% | 17 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 1 | 34% | 26 | 36% | 167 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+93%
—
Contributors
—
|
Changes committed |
Changes committed
8 months ago
|
|
String added |
|
None
Changes committed |
Changes committed
a year ago
|
|
String added |
|
None
Changes committed |
Changes committed
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
|
Translation changed |
|
|
String added |
|
|
String added |
|
|
Marked for edit |
|
| 30 | File in original format as translated in the repository | TermBase eXchange file | ||||||
|---|---|---|---|---|---|---|---|---|
| 30 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
| 2 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None