We are currently recruiting proofreaders to help review translations.
| Strings Words Characters | |||
|---|---|---|---|
| 16 56 341 |
|
All strings | Browse Translate Zen |
| 7 16 93 |
|
Translated strings | Browse Translate Zen |
| 7 16 93 |
|
Strings waiting for review | Browse Translate Zen |
| 9 40 248 |
|
Unfinished strings | Browse Translate Zen |
| 9 40 248 |
|
Untranslated strings | Browse Translate Zen |
Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Components | 0% | 0% | 1 | 2 | 10 | 1 | 0 | 0 | 0 | |
| Definitions | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| developer.warsaw.gg | 0% | 22% | 7 | 38 | 239 | 7 | 0 | 0 | 0 | |
| Game Terminology | 0% | 22% | 7 | 38 | 207 | 7 | 0 | 0 | 0 | |
| General | 1% | 7% | 183 | 2,295 | 13,952 | 183 | 0 | 1 | 0 | |
| General | 0% | 0% | 9 | 72 | 387 | 9 | 1 | 0 | 0 | |
| General | 0% | 48% | 66 | 739 | 4,612 | 63 | 6 | 0 | 0 | |
| SEO | 0% | 8% | 22 | 92 | 643 | 22 | 0 | 0 | 0 | |
Summary
| Project website | warsaw.gg | |
|---|---|---|
| Project maintainers1 |
|
|
| Project reviewers5 |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
*.tbx
|
|
| Translation file |
Download
pt.tbx
|
|
| Last change | Nov. 15, 2023, 6:19 p.m. | |
| Last change made by | None | |
| Language | Portuguese | |
| Language code | pt | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 249,463,918 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16 | 56 | 341 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 43% | 7 | 28% | 16 | 27% | 93 |
| Translated | 43% | 7 | 28% | 16 | 27% | 93 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 56% | 9 | 71% | 40 | 72% | 248 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+43%
—
Contributors
—
|
Changes committed |
Changes committed
2 years ago
|
|
String added |
|
|
String added |
|
|
String added |
|
None
Changes committed |
Changes committed
2 years ago
|
|
String added |
|
None
Changes committed |
Changes committed
2 years ago
|
|
String added |
|
|
String added |
|
None
String added |
|
| 16 | File in original format as translated in the repository | TermBase eXchange file | ||||||
|---|---|---|---|---|---|---|---|---|
| 16 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
| 9 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None