| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Game Launcher | 73% | 91 | 655 | 3,928 | 88 | 13 | 0 | 1 | |
| Web | 33% | 265 | 3,102 | 19,015 | 257 | 12 | 1 | 0 | |
Summary
| Language code | sl | |
|---|---|---|
| Aliased language codes | sl_si, sl_sl, slv | |
| English name of the language | Slovenian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,967,012 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | Other/one/two/few | |
| Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
| Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Plural formula |
(n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3)
|
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 739 | 5,891 | 36,780 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 48% | 360 | 33% | 1,976 | 34% | 12,827 |
| Translated | 51% | 383 | 36% | 2,134 | 37% | 13,837 |
| Needs editing | 1% | 11 | 1% | 99 | 1% | 662 |
| Read-only | 3% | 23 | 2% | 158 | 2% | 1,010 |
| Failing checks | 3% | 25 | 3% | 201 | 3% | 1,294 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 13 |
| Untranslated strings | 46% | 345 | 62% | 3,658 | 60% | 22,281 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+51%
—
Contributors
—
|
Changes committed |
Changes committed
a month ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
Resource updated |
The “
locales/sl/loc.general.json” file was changed.
a month ago
|
None
String added in the repository |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Suggestion added |
|
|
Changes committed |
Changes committed
2 months ago
|
None