We are currently recruiting proofreaders to help review translations.
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| User Support & Assistance Website | 0% | 55% | 4 | 18 | 105 | 4 | 1 | 0 | 0 | |
| Website | 1% | 38% | 137 | 1,510 | 9,306 | 126 | 12 | 1 | 0 | |
| Base Module | 0% | 59% | 59 | 633 | 3,898 | 50 | 18 | 0 | 0 | |
| Definitions | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| General | 1% | 37% | 124 | 1,494 | 9,178 | 113 | 12 | 1 | 0 | |
| General | 0% | 60% | 51 | 593 | 3,681 | 42 | 16 | 0 | 0 | |
| SEO | 0% | 45% | 13 | 16 | 128 | 13 | 0 | 0 | 0 | |
| Components | 0% | 0% | 1 | 2 | 10 | 1 | 0 | 0 | 0 | |
| developer.warsaw.gg | 0% | 22% | 7 | 38 | 239 | 7 | 0 | 0 | 0 | |
| Game Terminology | 0% | 22% | 7 | 38 | 207 | 7 | 0 | 0 | 0 | |
| General | 0% | 55% | 4 | 18 | 105 | 4 | 1 | 0 | 0 | |
| Glossary Web | 0% | 43% | 9 | 40 | 248 | 9 | 0 | 0 | 0 | |
Summary
| Project website | warsaw.gg | |
|---|---|---|
| Project maintainers1 |
|
|
| Project reviewers5 |
|
|
| Language | Portuguese (Brazil) | |
| Language code | pt_BR | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 400 | 3,502 | 21,407 | |||
| Approved | 1% | 1 | 1% | 2 | 1% | 10 |
| Waiting for review | 45% | 182 | 35% | 1,259 | 35% | 7,584 |
| Translated | 46% | 184 | 36% | 1,263 | 35% | 7,611 |
| Needs editing | 5% | 20 | 7% | 252 | 7% | 1,575 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 17 |
| Failing checks | 7% | 31 | 7% | 276 | 8% | 1,729 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 13 |
| Untranslated strings | 49% | 196 | 56% | 1,987 | 57% | 12,221 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+46%
—
Contributors
+100%
|
Changes committed |
Changes committed
a month ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
Resource updated |
The “
locales/pt_BR/loc.general.json” file was changed.
a month ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None