We are currently recruiting proofreaders to help review translations.
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Arabic | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bulgarian | 0% | 85% | 1 | 2 | 13 | 1 | 2 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Dutch | 57% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Finnish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French | 71% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| German | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Italian | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| Japanese | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Korean | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Norwegian Bokmål | 0% | 85% | 1 | 2 | 13 | 1 | 1 | 0 | 0 | |
| Polish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Portuguese (Brazil) | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Portuguese (Portugal) | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Russian | 100% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Slovak | 0% | 57% | 3 | 6 | 42 | 3 | 0 | 0 | 0 | |
| Slovenian | 0% | 85% | 1 | 2 | 13 | 1 | 0 | 0 | 0 | |
| Spanish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Turkish | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ukrainian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Summary
| Project website | warsaw.gg | |
|---|---|---|
| Project maintainers1 |
|
|
| Project reviewers5 |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
locales/*/loc.definitions.json
|
|
| Monolingual base language file |
locales/en/loc.definitions.json
|
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 168 | 264 | 1,968 | |||
| Source | 7 | 11 | 82 | |||
| Approved | 9% | 16 | 8% | 23 | 8% | 170 |
| Waiting for review | 86% | 146 | 86% | 229 | 87% | 1,717 |
| Translated | 96% | 162 | 95% | 252 | 95% | 1,887 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 23% | 39 | 27% | 72 | 30% | 595 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 6 | 4% | 12 | 4% | 81 |
Quick numbers
264
Hosted words
168
Hosted strings
96%
Translated
0
Components
24
Languages
24
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+96%
—
Contributors
—
|
Changes committed |
Changes committed
6 months ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation completed |
Translation completed
6 months ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Changes committed |
Changes committed
7 months ago
|
|
Changes committed |
Changes committed
7 months ago
|