We are currently recruiting proofreaders to help review translations.
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 25% | 70% | 7 | 0 | 0 | 7 | 6 | 0 | 0 | |
| Arabic | 0% | 8% | 22 | 92 | 643 | 22 | 0 | 0 | 0 | |
| Bulgarian | 34% | 43% | 13 | 89 | 621 | 13 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 70% | 7 | 0 | 0 | 7 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 30% | 52% | 11 | 87 | 612 | 10 | 1 | 0 | 0 | |
| Dutch | 30% | 65% | 8 | 17 | 126 | 8 | 1 | 0 | 0 | |
| Finnish | 0% | 58% | 10 | 11 | 89 | 10 | 3 | 0 | 0 | |
| French | 47% | 95% | 1 | 7 | 60 | 1 | 3 | 0 | 0 | |
| German | 12% | 45% | 13 | 16 | 128 | 13 | 0 | 0 | 0 | |
| Italian | 0% | 70% | 7 | 0 | 0 | 7 | 1 | 0 | 3 | |
| Japanese | 0% | 8% | 22 | 92 | 643 | 22 | 0 | 0 | 0 | |
| Korean | 0% | 8% | 22 | 92 | 643 | 22 | 0 | 0 | 0 | |
| Norwegian Bokmål | 30% | 39% | 14 | 90 | 625 | 14 | 0 | 0 | 0 | |
| Polish | 0% | 58% | 10 | 11 | 89 | 10 | 0 | 0 | 0 | |
| Portuguese | 0% | 8% | 22 | 92 | 643 | 22 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 0% | 45% | 13 | 16 | 128 | 13 | 0 | 0 | 0 | |
| Portuguese (Portugal) | 0% | 8% | 22 | 92 | 643 | 22 | 0 | 0 | 0 | |
| Russian | 65% | 91% | 2 | 9 | 71 | 2 | 1 | 0 | 0 | |
| Slovak | 0% | 8% | 22 | 92 | 643 | 22 | 0 | 0 | 0 | |
| Slovenian | 0% | 58% | 10 | 11 | 89 | 10 | 0 | 0 | 0 | |
| Spanish | 30% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish | 0% | 41% | 14 | 17 | 135 | 14 | 0 | 0 | 0 | |
| Turkish | 30% | 39% | 14 | 90 | 625 | 14 | 0 | 0 | 0 | |
| Ukrainian | 0% | 58% | 10 | 11 | 89 | 10 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | warsaw.gg | |
|---|---|---|
| Project maintainers1 |
|
|
| Project reviewers5 |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
src/locales/*/seo.json
|
|
| Monolingual base language file |
src/locales/en/seo.json
|
|
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 568 | 2,288 | 15,768 | |||
| Source | 24 | 96 | 663 | |||
| Approved | 3% | 22 | 3% | 69 | 2% | 418 |
| Waiting for review | 34% | 194 | 51% | 1,185 | 50% | 8,005 |
| Translated | 47% | 272 | 54% | 1,254 | 53% | 8,423 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 11 |
| Read-only | 9% | 56 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 16 | 2% | 51 | 2% | 336 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 51% | 295 | 45% | 1,032 | 46% | 7,334 |
Quick numbers
2,288
Hosted words
568
Hosted strings
47%
Translated
0
Components
24
Languages
24
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+47%
—
Contributors
—
|
Changes committed |
Changes committed
3 months ago
|
None
Automatically translated |
|
None
Automatically translated |
|
|
Changes committed |
Changes committed
5 months ago
|
|
Translation added |
|
|
Changes committed |
Changes committed
5 months ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Changes committed |
Changes committed
5 months ago
|
|
Translation added |
|
None